
APC – Schneider – Electric Easy UPS Line-interactive UPS – 750 VA/525 W – Tower – AVR – 4 Hour Recharge – 230 V AC Input – 230 V AC Output – 6 x IEC 60320 C13
July 5, 2022
CyberPower – PFC Sinewave CP900EPFCLCDA Line-interactive UPS – 900 VA/540 W – Tower – AVR – 8 Hour Recharge – 1 Minute Stand-by – 230 V AC Input – 230 V AC Output – 6 x AU
July 5, 2022APC – Schneider – Electric Smart-UPS Line-interactive UPS – 420 VA/260 W – Tower – 5.50 Minute Stand-by – 220 V AC Input – 230 V AC Output
$309 ex GST
APC Smart-UPS protects your data by supplying reliable, network-grade power in Tower form factors for space constrained business critical applications. Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM’s. With included PowerChute management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management (All major operating systems supported). The Smart-UPS SC is the UPS to start your business with.
Manual
| Status Indicators |
|
| Serial Port | Yes |
| Limited Warranty | 2 Year |
| Thermal Dissipation | 50 BTU/h |
| Maximum Operating Temperature | 45°C |
| Battery Management | Intelligent Battery Management |
| Alarm | Low Battery |
| On Battery |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SC420I |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SC 420VA |
| Product Line | Smart-UPS |
| Product Series | SC |
| Brand Name | APC by Schneider Electric |
| Dataline Protection | RJ-45 |
| Emergency Power OFF | No |
| Plug/Connector Type | IEC 320-C14 |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 13.50 Minute |
| Backup/Run Time (Full Load) | 5.50 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Circuit Breaker | Yes |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 420 VA/260 W |
| Surge Energy Rating | 320 J |
| Weight (Approximate) | 9.07 kg |
| Colour | Grey |
| Form Factor | Tower |
| Height | 177.8 mm |
| Width | 127 mm |
| Depth | 381 mm |
| Weight | 10 kg |
|---|---|
| Dimensions | 38 × 13 × 18 cm |







Reviews
There are no reviews yet.