
Cisco – Business 350 CBS350-8S-E-2G 2 Ports Manageable Ethernet Switch – Gigabit Ethernet – 1000Base-T, 1000Base-X – 3 Layer Supported – Modular – 10 SFP Slots – Power Adapter – 11.90 W Power Consumption – Optical Fiber, Twisted Pair – Lifetime Limited Warranty
July 1, 2022
Cisco – Business CBS110-8PP-D 8 Ports Ethernet Switch – 2 Layer Supported – 32 W PoE Budget – Twisted Pair – PoE Ports – Desktop, Wall Mountable, Rack-mountable – Lifetime Limited Warranty
July 1, 2022Cisco – Business 350 Series 350-24P-4G – Switch – L3 – Managed – 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP – Rack-Mountable – PoE+ (195 W)
$1,197 ex GST
Brand: Cisco
Description
Specifications
| Product Description | Cisco Business 350 Series 350-24P-4G – switch – 28 ports – Managed – rack-mountable |
| Device Type | Switch – 28 ports – L3 – Managed – stackable |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 195 W |
| Performance | Switching capacity: 56 Gbps ? Forwarding performance (64-byte packet size): 41.66 Mpps |
| Capacity | RPVST+ instances: 126 ? MSTP instances: 8 ? VLANs supported: 4094 ? ACL rules: 1024 ? Buffer capacity (MB): 1.5 |
| MAC Address Table Size | 16K entries |
| Jumbo Frame Support | 2KB |
| Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP |
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
| Features | Flow control, BOOTP support, ARP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, LACP support, LLDP support, DHCP relay, Management Information Base (MIB), Multicast VLAN Registration (MVR), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, cable test, IP source guard, SmartPort technology, dual image support, DNS client, Secure Core Technology (SCT), Private VLAN Edge (PVE), LLDP-MED, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), ISATAP tunnel support, RA guard, User Datagram Protocol (UDP), Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Unknown Storm Control, BPDU Guard, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+), Duplicate Address Detection (DAD) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3at, IEEE 802.3az |
| Power | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) | 44.5 cm x 29.9 cm x 4.4 cm |
| Weight | 3.53 kg |
| Localisation | Australia, New Zealand |
| Manufacturer Warranty | Limited lifetime warranty |
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 45 × 5 × 30 cm |
Reviews 0




Reviews
There are no reviews yet.